L20
![]() |
![]() |
|
Sample Parts Produced by the L20 |
L20 |
|
![]() |
![]() |
|
L20 Tools |
L20 Tools |
![]() |
![]() |
|
Sample Parts Produced by the L20 |
L20 |
|
![]() |
![]() |
|
L20 Tools |
L20 Tools |
| Model | VII |
| Max. machining diameter | Φ 20 mm (.79") |
| Max. machining length | 200 mm (7.87") |
| Max. front drilling diameter | Φ 10 mm (.39") |
| Max. front tapping size (with tap and die) | M8 |
| Spindle through-hole diameter | Φ 24 mm (.94") |
| Main spindle speed | 10,000 rpm |
| Max. drilling diameter in the rotary gang tool machining process | Φ 7 mm (.28") |
| Max. tapping diameter in the rotary gang tool machining process | M6 |
| Rotary spindle speed | 4,500 rpm |
| Max. chuck diameter of the back spindle | Φ 20 mm (.79") |
| Max. workpiece length for the front side collection from the back spindle | 80 mm (3.15") |
| Max. drilling diameter in the back machining process | Φ 8 mm (.32") |
| Max. tapping diameter in the back machining process | M6 |
| Back spindle speed | 8,000 rpm |
| Number of tools to be mounted | 16 |
| Turning tools on the gang tool post | 5 |
| Rotary tools on the gang tool post | 5 |
| Rotary tools for front spindle | — |
| Tools for front spindle | 3 |
| Rotary tools for back spindle | — |
| Tools for back spindle | 3 |
| Tool size | |
| Gang tool post (tool) | 1/2" (T01 5/8") |
| Sleeve | Φ 19.05 mm (.75") |
| Rapid feed rate | |
| All axes | 32 m/min (104.99 ft/min) |
| Motor | |
| Main spindle drive | 2.2/3.7 KW |
| Tool spindle drive | 1.0 KW |
| Back spindle drive | 0.75/1.5 KW |
| Cutting oil | 0.4 KW |
| Center height | 1,050 mm (41.34") |
| Input power capacity | 6 KVA |
| Air pressure and air flow rate for air-driven equipment | 0.5 MPa · 50 Nl/min |
| Weight | 2,100 Kg (4,629.7 lbs) |