K16
![]() |
||
K16 |
||
![]() |
||
Inside the K16 |
![]() |
||
K16 |
||
![]() |
||
Inside the K16 |
| Model | VII |
| Max. machining diameter | Φ 16 mm (.63") |
| Max. machining length | 200 mm (7.87") |
| Max. front drilling diameter | Φ 10 mm (.39") |
| Max. front tapping size (with tap and die) | M8 |
| Spindle through-hole diameter | Φ 20 mm (.79") |
| Main spindle speed | 15,000 rpm |
| Max. drilling diameter in the rotary gang tool machining process | Φ 5 mm (.2") |
| Max. tapping diameter in the rotary gang tool machining process | M4 |
| Rotary spindle speed | 6,000 rpm |
| Max. chuck diameter of the back spindle | Φ 16 mm (.63") |
| Max. workpiece length for the front side collection from the back spindle | 40 mm (1.57")/Maximum taking-out length of the product: 80mm (3.15") |
| Max. drilling diameter in the back machining process | Φ 6 mm (.24") |
| Max. tapping diameter in the back machining process | M5 |
| Back spindle speed | 10,000 rpm |
| Number of tools to be mounted | 16 |
| Turning tools on the gang tool post | 6 |
| Rotary tools on the gang tool post | 4 |
| Tools for front spindle | 4 |
| Tools for back spindle | 4 |
| Tool size | |
| Gang tool post (tool) | Φ 13 mm (.51") |
| Sleeve | Φ 19.05 mm (.75") |
| Rapid feed rate | |
| X1,Y1 axis | 34 m/min (111.55 ft/min) |
| Z1,Z2 axis | 32 m/min (104.99 ft/min) |
| X2 axis | 32 m/min (104.99 ft/min) |
| Motor | |
| Main spindle drive | 2.2/3.7 KW |
| Tool spindle drive | 0.4 KW |
| Back spindle drive | 0.55/1.1 KW |
| Cutting oil | 0.25 KW |
| Center height | 1,050 mm (41.34") |
| Input power capacity | 8 KVA |
| Air pressure and air flow rate for air-driven equipment | 0.4 MPa · 50 Nl/min |
| Weight | 2,100 Kg (4,629.7 lbs) |